Reference
The chilli library
Every chilli and pepper we grow, with its species, its heat and its Scoville range. Filter by heat band, or click a name to read the full variety page.
| Variety | Species | Heat | Scoville |
|---|---|---|---|
| 7 Pot Infinity | Capsicum chinense '7 Pot Infinity' | 1,067,000-1,250,000 SHU | |
| 7 Pot Yellow | Capsicum chinense '7 Pot Yellow' | 800,000-1,000,000+ SHU | |
| African Birds Eye | Capsicum frutescens 'African Bird's Eye' | 100,000-175,000 SHU | |
| Aji Colorado Orange | Capsicum baccatum 'Aji Colorado Orange' | 20,000-30,000 SHU | |
| Aji Crujiente | Capsicum baccatum 'Aji Crujiente' | 8000 | |
| Aji Delight | Capsicum baccatum 'Aji Delight' | No heat (0 SHU) | |
| Aji Largo Rocoto | Capsicum pubescens 'Aji Largo' | 30,000-100,000 SHU | |
| Aji Limon (Lemon Drop) | Capsicum baccatum 'Aji Limón' (Lemon Drop) | 30,000-50,000 SHU | |
| Aji Norteno | Capsicum baccatum 'Aji Norteño' | 12000 | |
| Anaheim | Capsicum annuum 'Anaheim' | 500-2,500 SHU | |
| Armageddon | Capsicum chinense 'Armageddon' F1 | 800,001-1,300,000 | |
| Bahamian Goat | Capsicum chinense 'Bahamian Goat' | 100,000-350,000 SHU | |
| Bangalore Torpedo | Capsicum annuum 'Bangalore Torpedo' | 10,000-30,000 SHU | |
| Bhut Jolokia Red | Capsicum chinense 'Bhut Jolokia' (Red Ghost Pepper) | 855,000-1,041,427 SHU | |
| Bhutlah Red | Capsicum chinense 'Bhutlah' (Red) | 1,500,000-2,000,000 SHU | |
| Biquinho Yellow | Capsicum chinense 'Biquinho Yellow' | 500-1,000 SHU | |
| Birds Eye Baby | Capsicum annuum 'Bird's Eye Baby' | 50,000-100,000 SHU | |
| Bishops Crown | Capsicum baccatum 'Bishop's Crown' | 5,000-30,000 SHU | |
| Black Scorpion Tongue | Capsicum annuum 'Black Scorpion Tongue' | 50,000-100,000 SHU | |
| Buena Mulata | Capsicum annuum 'Buena Mulata' | 30,000-50,000 SHU | |
| Carolina Reaper | Capsicum chinense 'Carolina Reaper' (HP22B) | 1.4-2.2 million SHU | |
| Cayenne | Capsicum annuum 'Cayenne' | 30,000-50,000 SHU | |
| Cayenne Ring of Fire | Capsicum annuum 'Cayenne Ring of Fire' | 50,000-85,000 SHU | |
| Citrina | Capsicum annuum 'Citrina' | — | 0 |
| Corno di Toro | Capsicum annuum 'Corno di Toro' | — | 0 |
| Cyklon | Capsicum annuum 'Cyklon' | Approx 13,500 SHU | |
| Dalle Khursani | Capsicum annuum var. cerasiforme 'Dalle Khursani' | 100,000-350,000 SHU | |
| Hungarian Hot Wax | Capsicum annuum 'Hungarian Hot Wax' | 5,000-10,000 SHu | |
| Jalapeno Biker Billy | Capsicum annuum 'Biker Billy Jalapeño' | 30,000 - 50,000 SHU | |
| Kilian | Capsicum annuum 'Kilian' | 27,000-50,000 SHU | |
| NuMex Twilight | Capsicum annuum 'NuMex Twilight' | 30,000 - 50,000 SHU | |
| Purple Pumpkin | Capsicum annuum 'Purple Pumpkin' | 3,000-10,000 SHU (estimated) | |
| Serrano | Capsicum annuum 'Serrano' | 10,000 - 23,000 SHU | |
| Sugar Rush Peach | Capsicum baccatum 'Sugar Rush Peach' | 50,000 - 100,000 SHU | |
| Sugar Rush Peach Stripey | Capsicum baccatum 'Sugar Rush Peach Stripey' | 50,000 - 100,000 SHU |
Scoville figures are the published range for each variety. Heat varies with growing conditions, ripeness and the weather in any given summer, so treat them as a guide rather than a measurement.